Kaitātari Kounga Wai-maha 5B-6C(V8)
Ko te 5B-6C(V8) te reanga tuawaru Te Kaitirotiro Kounga wai wha-tawhā.He maamaa te taputapu ki te whakamahi, he tino tika, he tino mahi.He taputapu teitei i whakaritea e to maatau kamupene ki nga umanga tukunga parahanga.
1. Ka taea te whakatau COD, Haukini Nitrogen, Ukupapa katoa me te Turbidity.
2.Whakaritehia te punaha tae, te punaha Digestive me te punaha wa ki te kotahi.
3.LCD tae whakamarama teitei, te mahi a te tangata me te ngawari ki te whakamahi.
4. Te tātari raraunga mohio, te tātari raraunga i te titiro.
5.Ka taea te huri i te rahi o te momotuhi, te whakaatu raraunga kia marama ake, me nga tawhā e whai kiko ana.
6. Ko te uhi whakamarumaru wera wera kawemai, whakarite i te haumaru me te pono o te whakamatautau.
7.Te ora puna marama 100 mano haora.
8. Kei runga ake i te kohao nakunaku, he whakamaarama rererangi, he whakamarumaru paparanga, ka taea te aukati i te werawera.
9.Tautokohia nga huarahi e rua o te cuvette colorimetric me te ngongo colorimetric.
10.Ko te whakaatu mata LCD tae me te kukū te panui tika.
Ingoa taputapu | Kaitātari Kounga Wai Tawhā-maha | |||
Tauira taputapu | 5B-6C(V8) | |||
Tuemi whakamatautau | COD | haukini haukini | Te ūkuikui katoa | Pokarekare |
Te waahi whakamatautau | 5-5000mg/L (waahanga iti) | 0.02-30mg/L (waahanga iti) | 0.002-10mg/L (waahanga iti) | 0.5-400NTU |
Te tika o te whakamatautau | COD<50mg/L,≤±10%COD>50mg/L,≤± 5% | ≤±10% | ≤±5% | ≤±5% |
Min raina whakamatautau | 0.1mg/L | 0.01mg/L | 0.001mg/L | 0.1NTU |
Te wa whakamatautau | 20 min | 10~15min | 35~50min | 1min |
Te tukanga puranga | 12pcs | 20pcs | 12pcs | Ehara i te mea iti |
Te tukurua | ≤±5% | ≤±5% | ≤±5% | ≤±5% |
Te ora puna marama | 100 mano haora | |||
Pūmautanga whatu | ≤0.001A/10min | |||
Te pokanoa anti chlorine | [Cl-]﹤1000mg/L [Cl-]﹤4000mg/L (Kōwhiringa) | ─ | ─ | ─ |
Te pāmahana nakunaku | 165℃±0.5℃ | ─ | 120℃±0.5℃ | ─ |
Te wa nakunaku | 10 min | ─ | 30 min | ─ |
Tikanga Tae | Tube/Cuvette | Tube/Cuvette | Tube/Cuvette | Kuvette |
Te rokiroki raraunga | 12 mano | |||
Tau ānau | 56pcs | |||
Te tuku raraunga | USB/Poikākā(Kōwhiringa) | |||
Whakaatu mata | LCD Tae(Taumira 320 X 240) | |||
Ngaohiko whakatau | AC220V | |||
Whakawhiti wā | 3pcs | 3pcs | 3pcs | ─ |
●Whiwhi hua i roto i te wa poto
●Hanga-i roto i te pūreretā waiariki
●Ka whakaatuhia te kukū me te kore tatau
●He iti ake te kai reagent, ka whakaiti i te parahanga
●Mahi ngawari, kaore he whakamahinga ngaio
●Ka taea te whakarato i nga reagents paura, te tuku watea, te utu iti
●He mihini nakunaku me te colorimetric katoa-i-kotahi tenei
Nga tipu maimoatanga parakaingaki, nga tari tirotiro, nga kamupene maimoatanga taiao, nga tipu matū, nga tipu rongoa, nga tipu kakano, nga taiwhanga whare wananga, nga tipu kai me te inu, aha atu.